Our Family's Journey Through Time
Description | Quantity |
---|---|
Total Individuals | 626 |
Total Males | 325 (51.92%) |
Total Females | 294 (46.96%) |
Total Unknown Gender | 7 (1.12%) |
Total Living | 150 |
Total Families | 224 |
Total Unique Surnames | 202 |
Total Photos | 182 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 117 |
Average Lifespan1 | 66 years, 201 days |
Earliest Birth (George Michael Stoll) | 1718 |
Longest Lived1 | Age |
---|---|
Harry L Alcorn | 102 years 313 days |
Rozella Belle Huntley | 102 years 6 days |
Lulu Miller | 101 years 10 days |
Andrew Carl Wazny | 96 years 362 days |
Emma Alcorn | 96 years |
Elisabeth Reppuhn | 96 years |
95 years | |
Eva Elisabeth Fromm | 94 years 268 days |
Maria Assunta Bastianelli | 94 years 135 days |
Katherine Magdalene Reppuhn | 94 years 15 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.