Our Family's Journey Through Time
Matches 1 to 50 of 626
1 2 3 4 5 ... 13» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500042 | ||
2 | ![]() | I500043 | ||
3 | ![]() | I500061 | ||
4 | ![]() | I500048 | b. 26 Jun 1898 | Hope, Midland, Michigan, USA ![]() |
5 | ![]() | I500062 | b. 6 Mar 1912 | Kiel, Kiel, Schleswig-Holstein, Germany ![]() |
6 | ![]() | I111 | ||
7 | ![]() | I417 | ||
8 | ![]() | I49 | b. 1824 | Iden, Sussex, UK ![]() |
9 | ![]() | I517 | b. Abt 1898 | Sweden ![]() |
10 | ![]() | I99 | ||
11 | ![]() | I500091 | ||
12 | ![]() | I367 | ||
13 | ![]() | I270 | b. 12 Jul 1927 | Saginaw, Saginaw, Michigan, USA ![]() |
14 | ![]() | I154 | ||
15 | ![]() | I455 | ||
16 | ![]() | I500081 | ||
17 | ![]() | I500088 | ||
18 | ![]() | I263 | b. 17 Mar 1925 | Saginaw, Saginaw, Michigan, USA ![]() |
19 | ![]() | I152 | ||
20 | ![]() | I138 | ||
21 | ![]() | I23 | ||
22 | ![]() | I500065 | ||
23 | ![]() | I34 | b. 17 Feb 1884 | Tunbridge Wells, Kent, England ![]() |
24 | ![]() | I45 | b. 4 May 1880 | Tunbridge Wells, Kent, England ![]() |
25 | ![]() | I500109 | b. 20 Nov 1913 | Michigan, USA ![]() |
26 | ![]() | I39 | b. 28 Feb 1889 | Harrisville, Alcona, Michigan, USA ![]() |
27 | ![]() | I500104 | b. 1903 | Michigan, USA ![]() |
28 | ![]() | I46 | b. 12 Oct 1889 | Michigan, USA ![]() |
29 | ![]() | I65 | b. 1845 | Royal Tunbridge Wells, Kent, England ![]() |
30 | ![]() | I44 | b. 4 Mar 1886 | Alcona, Alcona, Michigan, USA ![]() |
31 | ![]() | I48 | b. 5 Jul 1874 | Tunbridge Wells, Kent ![]() |
32 | ![]() | I500103 | b. 26 Sep 1900 | Hawes, Alcona, Michigan, USA ![]() |
33 | ![]() | I37 | b. 19 Dec 1881 | England ![]() |
34 | ![]() | I61 | b. 1861 | Royal Tunbridge Wells, Kent, England ![]() |
35 | ![]() | I500108 | b. 19 Jun 1911 | Michigan, USA ![]() |
36 | ![]() | I63 | b. 1852 | Royal Tunbridge Wells, Kent, England ![]() |
37 | ![]() | I42 | b. May 1878 | Tunbridge Wells, Kent, England ![]() |
38 | ![]() | I62 | b. 1856 | Royal Tunbridge Wells, Kent, England ![]() |
39 | ![]() | I41 | b. 14 Aug 1867 | Royal Tunbridge Wells, Kent, England ![]() |
40 | ![]() | I47 | b. 14 Aug 1876 | Royal Tunbridge Wells, Kent, England ![]() |
41 | ![]() | I35 | b. 18 Oct 1855 | Tunbridge Wells, Kent, England ![]() |
42 | ![]() | I43 | b. 28 Mar 1899 | Harrisville, Alcona, Michigan, USA ![]() |
43 | ![]() | I500044 | b. 1801 | Rotherfield, Sussex ![]() |
44 | ![]() | I50 | b. 7 Sep 1824 | Rotherfield, Sussex, England ![]() |
45 | ![]() | I40 | b. 2 May 1887 | Harrisville, Alcona, Michigan, USA ![]() |
46 | ![]() | I66 | b. 1848 | Royal Tunbridge Wells, Kent, England ![]() |
47 | ![]() | I500022 | b. 1901 | Cheboygan, Michigan, USA ![]() |
48 | ![]() | I500111 | b. 1 Nov 1918 | Alcona, Alcona, Michigan, USA ![]() |
49 | ![]() | I8 | b. 27 Aug 1923 | Saginaw, Saginaw, Michigan, USA ![]() |
50 | ![]() | I500110 | b. 8 Mar 1915 | Lincoln, Alcona County, Michigan, USA ![]() |
1 2 3 4 5 ... 13» Next» | Heat Map
We strive to document all of our sources in this family tree. If you have something to add, please let us know.