Our Family's Journey Through Time
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 May 1916 | Silverwood, Lapeer, Michigan, USA | I500074 |
2 | ![]() | 28 Jan 1932 | Silverwood, Lapeer, Michigan, USA | I500011 |
3 | ![]() | 22 Aug 1928 | Silverwood, Lapeer, Michigan, USA | I500009 |
4 | ![]() | 26 Jul 1912 | Silverwood, Lapeer, Michigan, USA | I265 |
5 | ![]() | 9 Sep 1918 | Silverwood, Lapeer, Michigan, USA | I349 |
6 | ![]() | 15 Apr 1916 | Silverwood, Lapeer, Michigan, USA | I338 |
7 | ![]() | I347 | ||
8 | ![]() | 30 Mar 1920 | Silverwood, Lapeer, Michigan, USA | I348 |
9 | ![]() | 23 Jun 1928 | Silverwood, Lapeer, Michigan, USA | I308 |
10 | ![]() | 21 Aug 1922 | Silverwood, Lapeer, Michigan, USA | I377 |
11 | ![]() | 1911 | Silverwood, Lapeer, Michigan, USA | I346 |
12 | ![]() | 10 Oct 1916 | Silverwood, Lapeer, Michigan, USA | I369 |
13 | ![]() | 16 Jan 1915 | Silverwood, Lapeer, Michigan, USA | I345 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Sep 1964 | Silverwood, Lapeer, Michigan, USA | I175 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.