Our Family's Journey Through Time
Matches 1 to 50 of 72
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Jul 1927 | Saginaw, Saginaw, Michigan, USA | I270 |
2 | ![]() | 17 Mar 1925 | Saginaw, Saginaw, Michigan, USA | I263 |
3 | ![]() | 27 Aug 1923 | Saginaw, Saginaw, Michigan, USA | I8 |
4 | ![]() | 8 Jul 1929 | Saginaw, Saginaw, Michigan, USA | I55 |
5 | ![]() | 30 Sep 1938 | Saginaw, Saginaw, Michigan, USA | I57 |
6 | ![]() | 1 Jul 1925 | Saginaw, Saginaw, Michigan, USA | I113 |
7 | ![]() | I132 | ||
8 | ![]() | I133 | ||
9 | ![]() | I81 | ||
10 | ![]() | I84 | ||
11 | ![]() | 19 Jun 1958 | Saginaw, Saginaw, Michigan, USA | I87 |
12 | ![]() | I83 | ||
13 | ![]() | I229 | ||
14 | ![]() | I218 | ||
15 | ![]() | I233 | ||
16 | ![]() | I424 | ||
17 | ![]() | 22 May 1891 | Saginaw, Saginaw, Michigan, USA | I500087 |
18 | ![]() | 19 Mar 1944 | Saginaw, Saginaw, Michigan, USA | I3 |
19 | ![]() | 28 Feb 1912 | Saginaw, Saginaw, Michigan, USA | I267 |
20 | ![]() | 19 Oct 1926 | Saginaw, Saginaw, Michigan, USA | I269 |
21 | ![]() | 1 Dec 1934 | Saginaw, Saginaw, Michigan, USA | I216 |
22 | ![]() | I215 | ||
23 | ![]() | I94 | ||
24 | ![]() | 8 Sep 1927 | Saginaw, Saginaw, Michigan, USA | I492 |
25 | ![]() | 14 Sep 1885 | Saginaw, Saginaw, Michigan, USA | I319 |
26 | ![]() | 14 Sep 1885 | Saginaw, Saginaw, Michigan, USA | I73 |
27 | ![]() | 24 Jan 1949 | Saginaw, Saginaw, Michigan, USA | I85 |
28 | ![]() | I98 | ||
29 | ![]() | 7 May 1950 | Saginaw, Saginaw, Michigan, USA | I79 |
30 | ![]() | I86 | ||
31 | ![]() | I96 | ||
32 | ![]() | I97 | ||
33 | ![]() | I326 | ||
34 | ![]() | 20 Jun 1920 | Saginaw, Saginaw, Michigan, USA | I332 |
35 | ![]() | 6 Apr 1905 | Saginaw, Saginaw, Michigan, USA | I271 |
36 | ![]() | 16 Oct 1923 | Saginaw, Saginaw, Michigan, USA | I354 |
37 | ![]() | I431 | ||
38 | ![]() | I276 | ||
39 | ![]() | 26 Sep 1952 | Saginaw, Saginaw, Michigan, USA | I274 |
40 | ![]() | 15 Feb 1893 | Saginaw, Saginaw, Michigan, USA | I59 |
41 | ![]() | 10 Nov 1927 | Saginaw, Saginaw, Michigan, USA | I500077 |
42 | ![]() | 15 Jan 1913 | Saginaw, Saginaw, Michigan, USA | I500072 |
43 | ![]() | I329 | ||
44 | ![]() | I331 | ||
45 | ![]() | I330 | ||
46 | ![]() | 22 May 1930 | Saginaw, Saginaw, Michigan, USA | I481 |
47 | ![]() | 19 Dec 1931 | Saginaw, Saginaw, Michigan, USA | I484 |
48 | ![]() | I17 | ||
49 | ![]() | 22 Nov 1905 | Saginaw, Saginaw, Michigan, USA | I389 |
50 | ![]() | 10 May 1925 | Saginaw, Saginaw, Michigan, USA | I114 |
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Sep 2001 | Saginaw, Saginaw, Michigan, USA | I270 |
2 | ![]() | 12 Nov 1928 | Saginaw, Saginaw, Michigan, USA | I40 |
3 | ![]() | 26 Dec 1940 | Saginaw, Saginaw, Michigan, USA | I58 |
4 | ![]() | 25 Jan 2000 | Saginaw, Saginaw, Michigan, USA | I113 |
5 | ![]() | 25 Dec 2005 | Saginaw, Saginaw, Michigan, USA | I183 |
6 | ![]() | 31 Mar 2005 | Saginaw, Saginaw, Michigan, USA | I202 |
7 | ![]() | 22 Jul 1932 | Saginaw, Saginaw, Michigan, USA | I204 |
8 | ![]() | 21 Jul 1962 | Saginaw, Saginaw, Michigan, USA | I500087 |
9 | ![]() | 23 May 1953 | Saginaw, Saginaw, Michigan, USA | I267 |
10 | ![]() | 27 Sep 1955 | Saginaw, Saginaw, Michigan, USA | I500086 |
11 | ![]() | 28 Dec 1997 | Saginaw, Saginaw, Michigan, USA | I269 |
12 | ![]() | 28 Oct 1993 | Saginaw, Saginaw, Michigan, USA | I216 |
13 | ![]() | 10 Feb 1992 | Saginaw, Saginaw, Michigan, USA | I307 |
14 | ![]() | 19 Dec 1959 | Saginaw, Saginaw, Michigan, USA | I54 |
15 | ![]() | 13 Aug 1925 | Saginaw, Saginaw, Michigan, USA | I316 |
16 | ![]() | Jun 1979 | Saginaw, Saginaw, Michigan, USA | I155 |
17 | ![]() | 13 Sep 1950 | Saginaw, Saginaw, Michigan, USA | I79 |
18 | ![]() | 15 Feb 1949 | Saginaw, Saginaw, Michigan, USA | I82 |
19 | ![]() | 15 May 1984 | Saginaw, Saginaw, Michigan, USA | I332 |
20 | ![]() | 25 May 1973 | Saginaw, Saginaw, Michigan, USA | I500095 |
21 | ![]() | 18 Dec 1981 | Saginaw, Saginaw, Michigan, USA | I500067 |
22 | ![]() | 28 May 1937 | Saginaw, Saginaw, Michigan, USA | I500096 |
23 | ![]() | 2 Nov 1988 | Saginaw, Saginaw, Michigan, USA | I340 |
24 | ![]() | 28 Aug 1996 | Saginaw, Saginaw, Michigan, USA | I271 |
25 | ![]() | 8 Jun 2000 | Saginaw, Saginaw, Michigan, USA | I354 |
26 | ![]() | 9 Jan 1928 | Saginaw, Saginaw, Michigan, USA | I311 |
27 | ![]() | 29 Dec 1967 | Saginaw, Saginaw, Michigan, USA | I59 |
28 | ![]() | 29 Jun 1956 | Saginaw, Saginaw, Michigan, USA | I500066 |
29 | ![]() | 8 Sep 2004 | Saginaw, Saginaw, Michigan, USA | I500077 |
30 | ![]() | 1 May 2009 | Saginaw, Saginaw, Michigan, USA | I500075 |
31 | ![]() | 9 Jul 1993 | Saginaw, Saginaw, Michigan, USA | I500068 |
32 | ![]() | 9 Jun 1994 | Saginaw, Saginaw, Michigan, USA | I500073 |
33 | ![]() | 9 Nov 2008 | Saginaw, Saginaw, Michigan, USA | I500074 |
34 | ![]() | 7 Jan 1986 | Saginaw, Saginaw, Michigan, USA | I500070 |
35 | ![]() | 5 Dec 1993 | Saginaw, Saginaw, Michigan, USA | I500071 |
36 | ![]() | 28 Jun 1964 | Saginaw, Saginaw, Michigan, USA | I482 |
37 | ![]() | 20 Mar 1974 | Saginaw, Saginaw, Michigan, USA | I389 |
38 | ![]() | 24 Nov 1986 | Saginaw, Saginaw, Michigan, USA | I130 |
39 | ![]() | 26 Mar 1997 | Saginaw, Saginaw, Michigan, USA | I114 |
40 | ![]() | 30 Mar 1956 | Saginaw, Saginaw, Michigan, USA | I120 |
41 | ![]() | 2 May 1996 | Saginaw, Saginaw, Michigan, USA | I156 |
42 | ![]() | 12 Jun 1989 | Saginaw, Saginaw, Michigan, USA | I222 |
43 | ![]() | 18 Mar 1992 | Saginaw, Saginaw, Michigan, USA | I420 |
44 | ![]() | 14 Aug 1929 | Saginaw, Saginaw, Michigan, USA | I447 |
45 | ![]() | 4 Dec 1988 | Saginaw, Saginaw, Michigan, USA | I177 |
46 | ![]() | 24 Feb 2002 | Saginaw, Saginaw, Michigan, USA | I335 |
47 | ![]() | 14 Dec 2007 | Saginaw, Saginaw, Michigan, USA | I333 |
48 | ![]() | 10 Jan 2003 | Saginaw, Saginaw, Michigan, USA | I379 |
49 | ![]() | 30 May 1985 | Saginaw, Saginaw, Michigan, USA | I373 |
50 | ![]() | 12 Oct 1998 | Saginaw, Saginaw, Michigan, USA | I308 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Dec 1940 | Saginaw, Saginaw, Michigan, USA | I58 |
2 | ![]() | Saginaw, Saginaw, Michigan, USA | I80 | |
3 | ![]() | Saginaw, Saginaw, Michigan, USA | I269 | |
4 | ![]() | Saginaw, Saginaw, Michigan, USA | I271 | |
5 | ![]() | 12 Sep 1943 | Saginaw, Saginaw, Michigan, USA | I14 |
6 | ![]() | Saginaw, Saginaw, Michigan, USA | I441 | |
7 | ![]() | Saginaw, Saginaw, Michigan, USA | I444 | |
8 | ![]() | Saginaw, Saginaw, Michigan, USA | I188 |
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | F36 | ||
2 | Alcorn / Edinger | 1 Oct 1928 | Saginaw, Saginaw, Michigan, USA | F10 |
3 | Alcorn / Johnson | 1 Nov 1952 | Saginaw, Saginaw, Michigan, USA | F12 |
4 | Alcorn / Moggo | 23 Aug 1922 | Saginaw, Saginaw, Michigan, USA | F11 |
5 | Boos / Alcorn | 1966 | Saginaw, Saginaw, Michigan, USA | F24 |
6 | Braeutigam / Reppuhn | 30 Dec 1909 | Saginaw, Saginaw, Michigan, USA | F44 |
7 | Chasnis / Alcorn | 29 Aug 1942 | Saginaw, Saginaw, Michigan, USA | F16 |
8 | Demijohn / Braeutigan | F61 | ||
9 | Dickerson / Moggo | 23 Aug 1922 | Saginaw, Saginaw, Michigan, USA | F81 |
10 | Emery / Boos | F204 | ||
11 | Fisher / Alcorn | 16 May 1946 | Saginaw, Saginaw, Michigan, USA | F25 |
12 | Haenlein / Reppuhn | F183 | ||
13 | Kade / Fisher | F90 | ||
14 | Krauchenko / Krause | 26 Sep 1929 | Saginaw, Saginaw, Michigan, USA | F159 |
15 | Priebe / Alcorn | 5 Jul 1947 | Saginaw, Saginaw, Michigan, USA | F26 |
16 | Reppuhn / Gummel | 8 Feb 1909 | Saginaw, Saginaw, Michigan, USA | F98 |
17 | Sahr / Braeutigam | 24 Aug 1935 | Saginaw, Saginaw, Michigan, USA | F58 |
18 | Stabnick / Lebsack | 20 Aug 1949 | Saginaw, Saginaw, Michigan, USA | F126 |
19 | Stoll / Reppuhn | 28 Jan 1933 | Saginaw, Saginaw, Michigan, USA | F140 |
20 | White / Alcorn | 8 Nov 1952 | Saginaw, Saginaw, Michigan, USA | F15 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.