Our Family's Journey Through Time
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Oct 1909 | Russia | I174 |
2 | ![]() | Russia | I500004 | |
3 | ![]() | 9 Mar 1890 | Russia | I266 |
4 | ![]() | 2 Aug 1889 | Russia | I419 |
5 | ![]() | 4 Apr 1904 | Russia | I181 |
6 | ![]() | 27 Jan 1874 | Russia | I172 |
7 | ![]() | Russia | I169 | |
8 | ![]() | Russia | I167 | |
9 | ![]() | 27 Mar 1898 | Russia | I309 |
10 | ![]() | WFT Est. 1865-1887 | Russia | I483 |
11 | ![]() | 17 Apr 1911 | Russia | I341 |
12 | ![]() | 15 Apr 1886 | Russia | I141 |
13 | ![]() | 13 Mar 1906 | Russia | I173 |
14 | ![]() | 3 Feb 1896 | Russia | I171 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.