Our Family's Journey Through Time
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I134 | ||
2 | ![]() | I104 | ||
3 | ![]() | I103 | ||
4 | ![]() | I425 | ||
5 | ![]() | I500013 | ||
6 | ![]() | I18 | ||
7 | ![]() | I19 | ||
8 | ![]() | 30 Apr 1936 | Midland, Midland, Michigan, USA | I93 |
9 | ![]() | I5 | ||
10 | ![]() | I245 | ||
11 | ![]() | I252 | ||
12 | ![]() | I397 | ||
13 | ![]() | I2 | ||
14 | ![]() | I248 | ||
15 | ![]() | I6 | ||
16 | ![]() | I249 | ||
17 | ![]() | I250 | ||
18 | ![]() | I227 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 May 2009 | Midland, Midland, Michigan, USA | I3 |
2 | ![]() | 6 Jan 1994 | Midland, Midland, Michigan, USA | I390 |
3 | ![]() | 25 Sep 2004 | Midland, Midland, Michigan, USA | I13 |
4 | ![]() | 20 Feb 1988 | Midland, Midland, Michigan, USA | I4 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dice / Stoll | F149 | ||
2 | Kuehne / Stoll | F122 | ||
3 | Stoll / Krotzer | F1 | ||
4 | Stoll / Neeb | F63 | ||
5 | Stoll / Sasse | F64 | ||
6 | Stoll / Seidel | F65 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.