Our Family's Journey Through Time
Name | Rolland Francis Emery | |
Born | 30 Apr 1936 | Midland, Midland, Michigan, USA ![]() |
Gender | Male | |
Died | 11 Sep 2004 | Rudyard, Chippewa, Michigan, USA ![]() |
Buried | Lakeview Cemetery, Kinross, Chippewa, Michigan, USA ![]() |
|
Person ID | I93 | My Family |
Last Modified | 6 Dec 2020 |
Father | Francis J Emery, b. 3 Apr 1905, d. Jun 1979, Saginaw, Saginaw, Michigan, USA ![]() | |
Mother | Pearl F Mahan, b. 1 Aug 1909, d. 2 May 1996, Saginaw, Saginaw, Michigan, USA ![]() | |
Family ID | F188 | Group Sheet | Family Chart |
Family 1 | Penny Lou Boos | |
Last Modified | 4 Apr 2022 | |
Family ID | F38 | Group Sheet | Family Chart |
Family 2 | Penny Lou Boos | |||
Children |
|
|||
Last Modified | 2 May 2022 | |||
Family ID | F204 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.