Our Family's Journey Through Time
Name | Clifford Launderville | |
Born | 25 Feb 1904 | Michigan, USA ![]() |
Gender | Male | |
Died | 16 Jun 1983 | Marquette, Marquette, Michigan, USA ![]() |
Person ID | I74 | My Family |
Last Modified | 6 Dec 2020 |
Family | Myrtle Faye Moggo, b. 6 Oct 1907, Michigan, USA ![]() ![]() | |||||||||||
Married | 19 Dec 1926 | Tampa, Hillsborough, Florida, USA ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 6 Dec 2020 | |||||||||||
Family ID | F134 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.