Our Family's Journey Through Time
Name | Harold W Launderville | |
Born | 24 Jan 1922 | Michigan, USA ![]() |
Gender | Male | |
Died | 18 Jun 1999 | Kenosha, Kenosha, Wisconsin, USA ![]() |
Buried | Gardens Of Rest Cemetery, Wells, Delta, Michigan, USA ![]() |
|
Person ID | I70 | My Family |
Last Modified | 6 Dec 2020 |
Father | John W. Dickerson | |
Mother | Myrtle Faye Moggo, b. 6 Oct 1907, Michigan, USA ![]() ![]() | |
Married | 23 Aug 1922 | Saginaw, Saginaw, Michigan, USA ![]() |
|
||
Family ID | F81 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.