Our Family's Journey Through Time
Name | Marie Christina Fromm | |
Born | 30 Apr 1889 | ErIenbach, Russia ![]() |
Gender | Female | |
Died | 28 May 1937 | Saginaw, Saginaw, Michigan, USA ![]() |
Person ID | I500096 | My Family |
Last Modified | 6 Dec 2020 |
Father | Johann Gottfried Fromm, b. Aft 1858, ErIenbach, Russia ![]() ![]() | |
Mother | Eva Elisabeth Martin | |
Family ID | F500019 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.