Our Family's Journey Through Time
Name | Otto Awood Margrif | |
Born | 23 Jan 1919 | Lapeer, Lapeer, Michigan, USA ![]() |
Gender | Male | |
Buried | 1992 | Lapeer, Lapeer, Michigan, USA ![]() |
Died | 16 Jan 1992 | Lapeer, Lapeer, Michigan, USA ![]() |
Person ID | I500034 | My Family |
Last Modified | 6 Dec 2020 |
Father | Christian Margrif, b. 2 Aug 1889, Russia ![]() ![]() | |
Mother | Sophie Reppuhn, b. 22 Aug 1888, Saratov, Russia ![]() ![]() | |
Married | Russia ![]() |
|
Family ID | F130 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.