Our Family's Journey Through Time
Name | Georg Friedrich Stoll | |
Born | 1790 | Essingen, Daun, Rheinland-Pfalz, Germany ![]() |
Gender | Male | |
Died | 31 Mar 1860 | Essingen, Daun, Rheinland-Pfalz, Germany ![]() |
Person ID | I471 | My Family |
Last Modified | 6 Dec 2020 |
Father | Johann Philipp Stoll, b. 26 Jan 1763, Schwegenheim, Germersheim, Rheinland-Pfalz, Germany ![]() ![]() | |
Mother | Anna Susanne Jager | |
Family ID | F155 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.