Our Family's Journey Through Time
Name | Johann Georg Stoll | |
Born | 10 Apr 1786 | Essingen, Daun, Rheinland-Pfalz, Germany ![]() |
Gender | Male | |
Died | 3 Jun 1849 | Landau, Rheinland-Pfalz, Rhineland-Palatinate, Germany ![]() |
Person ID | I465 | My Family |
Last Modified | 6 Dec 2020 |
Father | Johann Philipp Stoll, b. 26 Jan 1763, Schwegenheim, Germersheim, Rheinland-Pfalz, Germany ![]() ![]() | |
Mother | Anna Susanne Jager | |
Family ID | F155 | Group Sheet | Family Chart |
Family 1 | Anna Marie Jahraus | |
Last Modified | 6 Dec 2020 | |
Family ID | F156 | Group Sheet | Family Chart |
Family 2 | Elizabetha Bekin | |
Last Modified | 6 Dec 2020 | |
Family ID | F157 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.