Our Family's Journey Through Time
Name | Emma Elizabeth Reppuhn | |
Born | 15 Apr 1916 | Silverwood, Lapeer, Michigan, USA ![]() |
Gender | Female | |
Died | 13 Apr 2006 | Mt. Pleasant, Isabella, Michigan, USA ![]() |
Buried | Clare, Michigan ![]() |
|
Person ID | I338 | My Family |
Last Modified | 6 Dec 2020 |
Father | Charles Frederick Reppuhn, b. 27 Apr 1887, Saratov, Russia ![]() ![]() | |
Mother | Maria Katharina Gummel, b. 9 Mar 1890, Russia ![]() ![]() | |
Married | 8 Feb 1909 | Saginaw, Saginaw, Michigan, USA ![]() |
Family ID | F98 | Group Sheet | Family Chart |
Family 1 | Charles Godau | |
Last Modified | 6 Dec 2020 | |
Family ID | F93 | Group Sheet | Family Chart |
Family 2 | Erhard (Ralph) Steinmueller, b. 26 Dec 1904, Germany ![]() ![]() | |
Last Modified | 6 Dec 2020 | |
Family ID | F139 | Group Sheet | Family Chart |
Family 3 | Erhard (Ralph) Steinmueller, b. 26 Dec 1904, Germany ![]() ![]() | |||
Children |
|
|||
Last Modified | 6 Dec 2020 | |||
Family ID | F500010 | Group Sheet | Family Chart |
Family 4 | Erhard (Ralph) Steinmueller, b. 26 Dec 1904, Germany ![]() ![]() ![]() ![]() | |
Last Modified | 6 Dec 2020 | |
Family ID | F500011 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.