Our Family's Journey Through Time
Name | William H. Moggo | |
Born | 15 May 1909 | Michigan, USA ![]() |
Gender | Male | |
Died | 1 Dec 1987 | Buena Vista, Saginaw, Michigan, USA ![]() |
Person ID | I313 | My Family |
Last Modified | 6 Dec 2020 |
Father | Louis A Moggo, b. Dec 1882, Vermont, USA ![]() | |
Mother | Loretta Edinger, b. 14 Sep 1885, Saginaw, Saginaw, Michigan, USA ![]() | |
Family ID | F86 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.