Our Family's Journey Through Time
Gender | Female | |
Person ID | I273 | My Family |
Last Modified | 6 Dec 2020 |
Father | Robert Russell Hale | |
Mother | Helen Amelia Stoll | |
Family ID | F102 | Group Sheet | Family Chart |
Family 1 | George Dingler | |
Last Modified | 6 Dec 2020 | |
Family ID | F83 | Group Sheet | Family Chart |
Family 2 | Willie Nevbauer | |
Last Modified | 6 Dec 2020 | |
Family ID | F103 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.