Our Family's Journey Through Time
Name | Erwin Ernest Braeutigam | |
Born | 5 Sep 1910 | Gilford, Tuscola, Michigan, USA ![]() |
Gender | Male | |
Died | 7 Aug 2000 | Vallejo, Solano Co., California, USA ![]() |
Person ID | I197 | My Family |
Last Modified | 6 Dec 2020 |
Father | Michael Frederick Braeutigam, Sr, b. 17 Sep 1882, Birch Run, Saginaw, Michigan, USA ![]() ![]() | |
Mother | Johanna Reppuhn, b. 21 Feb 1892, Saratov, Russia ![]() ![]() | |
Married | 30 Dec 1909 | Saginaw, Saginaw, Michigan, USA ![]() |
Family ID | F44 | Group Sheet | Family Chart |
Family | Rachel May Parks | |||||||
Children |
|
|||||||
Last Modified | 6 Dec 2020 | |||||||
Family ID | F50 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.