Our Family's Journey Through Time
Gender | Male | |
Person ID | I17 | My Family |
Last Modified | 6 Dec 2020 |
Father | Robert Gerald Stoll, Sr, b. 24 Jul 1934, Saginaw, Saginaw, Michigan, USA ![]() ![]() | |
Mother | Donna Marie Krauchenko | |
Family ID | F3 | Group Sheet | Family Chart |
Family | Penny L Nichols, b. 29 Aug 1955, Saginaw, Saginaw, Michigan, USA ![]() ![]() | |
Last Modified | 6 Dec 2020 | |
Family ID | F118 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.