Our Family's Journey Through Time
Gender | Female | |
Person ID | I16 | My Family |
Last Modified | 6 Dec 2020 |
Father | Samuel S Krauchenko, b. 17 Jul 1907, Shepherd, Isabella, Michigan, USA ![]() ![]() | |
Mother | Eleanor C Krause, b. 22 Nov 1905, Saginaw, Saginaw, Michigan, USA ![]() ![]() | |
Married | 26 Sep 1929 | Saginaw, Saginaw, Michigan, USA ![]() |
Family ID | F159 | Group Sheet | Family Chart |
Family | Robert Gerald Stoll, Sr, b. 24 Jul 1934, Saginaw, Saginaw, Michigan, USA ![]() ![]() | |||
Children |
|
|||
Last Modified | 6 Dec 2020 | |||
Family ID | F3 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.