Our Family's Journey Through Time
![]() | Abraham Moggo![]() ![]() |
![]() | Mary Hanse![]() |
![]() | Ida May Moggo![]() |
![]() | Lora M Moggo![]() |
![]() | Rose Belle Moggo![]() |
![]() | Frederick Alfred Moggo![]() ![]() |
![]() | Edward Clarence Moggo![]() |
![]() | Angie G Moggo![]() |
![]() | Charles A Moggo![]() |
![]() | Henry Joseph Edinger![]() |
![]() | Florilla Hege![]() |
![]() | George Edinger![]() |
![]() | Charley Edinger![]() |
![]() | Loreta Edinger![]() ![]() |
![]() | Louis Edinger![]() |
![]() | Timothy Clarence Edinger![]() |
![]() | Mary Edinger![]() |
![]() | Viola Edinger![]() |
![]() | Louis A Moggo![]() ![]() |
![]() | Loretta Edinger![]() ![]() |
![]() | Lewis Moggo![]() |
![]() | Myrtle Faye Moggo![]() ![]() |
![]() | William H. Moggo![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.