Our Family's Journey Through Time
Matches 1 to 50 of 156
# | Notes | Linked to |
---|---|---|
1 | <p> </p> <p><span style="color: #7f7f7f; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 15px; background-color: #f8f5ee;">Elizabeth Alcorn (born Malcomber</span></p> | Alcorn, Henry L (I35)
|
2 |   Died in an automobile accident at 17 years old | Hale, David Mitchel (I149)
|
3 |   STOLL, MARGARET Maiden Name: GOTOWKA Spouse's Name: FREDERICK   Date of Birth: Wednesday, December 1, 1909 Date of Death: Wednesday, November 2, 1988 Place of Death: SAGINAW, MI | Gotowfka, Margaret M (I340)
|
4 | 17 | Hale, David Mitchel (I149)
|
5 | 44 | Hale, Robert Dennis (I274)
|
6 | 78 | Alcorn, Lillian Loretta (I8)
|
7 | Find A Grave. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S64)
|
8 | Tennessee State Marriages, 1780-2002. Nashville, TN, USA: Tennessee State Library and Archives. Microfilm. | Source (S97)
|
9 | The Obituary Daily Times. The Obituary Daily Times. http://www.rootsweb.ancestry.com/~obituary. | Source (S98)
|
10 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S57)
|
11 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S62)
|
12 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S70)
|
13 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S74)
|
14 | Western States Marriage Index. Brigham Young University–Idaho. http://abish.byui.edu/specialCollections/westernStates/search.cfm. | Source (S93)
|
15 |   Name: ALCORN, HOBERT B.   Date of Birth: Thursday, March 28, 1895 Place of Birth: HARRISVILLE, MI Date of Death: Saturday, September 9, 1978 Place of Death: BRIDGEPORT, MI Miscellaneous Cemetery: PINEGROVE (B) | Alcorn, Hobart Benjamin (I43)
|
16 |   Name: FISHER, DAVID   Child Of: AUSTIN Age: INFANT Date of Birth: Sunday, May 7, 1950 Place of Birth: SAGINAW, MI Date of Death: Wednesday, September 13, 1950 Place of Death: SAGINAW TWP., MI Miscellaneous Cemetery: FOREST LAWN Funeral Home: DEISLER | Fisher, David (I79)
|
17 |   Name: STOLL, KATHERINE Maiden Name: STRIECKER Spouse's Name: FREDERICK Married: 12/27/1905   Child Of: FREDERICK Age: 43 Date of Birth: Thursday, April 15, 1886 Place of Birth: RUSSIA Date of Death: Thursday, September 12, 1929 Place of Death: SAGINAW, MI Miscellaneous Year moved to US/Saginaw: US 1912/SAGINAW 1923 Cemetery: OAKWOOD Misc: SETTLED FIRST IN SEBEWAING, MI Church: IMMANUEL LUTHERAN | Stricker, Catharina Margaretha (I141)
|
18 |   Name: SAHR, HARVEY F. Spouse's Name: CAROLINE CHAPMAN TORKA   Date of Birth: Friday, May 12, 1916 Place of Birth: SAGINAW, MI Date of Death: Wednesday, May 18, 1988 Place of Death: BAY CITY, MI Miscellaneous Cemetery: EASTLAWN | Sahr, Harvey F. (I223)
|
19 |   _MDCL Had Asthma   Sometimes Carl is spelled with a K , as in Karl | Reppuhn, Carl (I163)
|
20 | At least one living or private individual is linked to this note - Details withheld. | Stoll, Frederick III (I1)
|
21 |   | Stoll, Robert Gerald Sr (I4)
|
22 |   Name: EMERY, ROLLAND FRANCIS Spouse's Name: PENNY BOOS Married: 06/27/1980   Child Of: FRANCIS JOSEPH & PEARL FREDERICKA MAHAN Age: 68 Date of Birth: Thursday, April 30, 1936 Place of Birth: MIDLAND, MI Date of Death: Saturday, September 11, 2004 Place of Death: RUDYARD, MI Miscellaneous Military: US ARMY Misc: MOVED TO UPPER PENINSULA 1986/BURIED IN KINROSS TWP. CEMETERY | Emery, Rolland Francis (I93)
|
23 |   Name: LEBSACK, EVA E. Maiden Name: STOLL Spouse's Name: JACOB Married: 01/09/1912 Spouse's Death: 03/30/1956 Age: 73 Date of Birth: Sunday, June 28, 1891 Place of Birth: EHLENBACH, RUSSIA Date of Death: Friday, July 10, 1964 Place of Death: SAGINAW, MI Miscellaneous Year moved to US/Saginaw: US 1912/SAGINAW 1914 Cemetery: ROSELAWN Misc: MARRIED IN SEBEWAING, MI Church: RESURRECTION LUTH. Funeral Home: GUGEL | Stoll, Eva E. (I119)
|
24 |   Name: SAHR, IRMA Maiden Name: BRAUTIGAM Spouse's Name: HARVEY Married: 08/24/0000   Child Of: MR. & MS. FRED STOLL (STEP-FATHER) Date of Birth: Monday, January 10, 1916 Place of Birth: GUILFORD TWP., MI Date of Death: Thursday, September 5, 1935 Place of Death: SAGINAW CO., MI Miscellaneous Cemetery: BLUMFIELD TWP. Misc: CAR ACCIDENT ON SWAN CREEK RD. | Braeutigam, Erma (I198)
|
25 |   Name: STOLL, FREDERICK E. Spouse's Name: MARGARET GOTOWFKA Married: 00/00/1935   Age: 45 Date of Birth: Monday, April 17, 1911 Place of Birth: RUSSIA Date of Death: Thursday, February 7, 1957 Place of Death: LANSING, MI Miscellaneous Year moved to US/Saginaw: US AND SAGINAW AT AGE 2 Cemetery: MT. OLIVET Church: ST. THOMAS AQUINAS Funeral Home: WAIER | Stoll, Frederick II (I341)
|
26 |   Name: STOLL, FREDERICK   Age: 78 Date of Birth: Tuesday, August 25, 1885 Date of Death: Tuesday, October 22, 1963 Place of Death: SAGINAW, MI Miscellaneous Cemetery: ROSELAWN Misc: RESIDED IN THE CHESANING & OAKLEY AREAS Church: CHRIST LUTH. (BRADY) Funeral Home: WALKER-MARTIN | Stoll, Frederick Sr (I15)
|
27 | 4650 Hackett Rd, Saginaw, MI, 48603-9677 (1981) | Stoll, Mary M. (I441)
|
28 | Passenger Lists of Vessels Arriving at New York, New York, 1820-1897. Microfilm Publication M237, 675 rolls. NAI: 6256867. Records of the U.S. Customs Service, Record Group 36. National Archives at Washington, D.C. Passenger and Crew Lists of Vessels Arriving at New York, New York, 1897-1957. Microfilm Publication T715, 8892 rolls. NAI: 300346. Records of the Immigration and Naturalization Service; National Archives at Washington, D.C. Supplemental Manifests of Alien Passengers and Crew Members Who Arrived on Vessels at New York, New York, Who Were Inspected for Admission, and Related Index, compiled 1887-1952. Microfilm Publication A3461, 21 rolls. NAI: 3887372. RG 85, Records of the Immigration and Naturalization Service, 1787-2004; Records of the Immigration and Naturalization Service; National Archives, Washington, D.C. Index to Alien Crewmen Who Were Discharged or Who Deserted at New York, New York, May 1917-Nov. 1957. Microfilm Publication A3417. NAI: 4497925. National Archives at Washington, D.C. Passenger Lists, 1962-1972, and Crew Lists, 1943-1972, of Vessels Arriving at Oswego, New York. Microfilm Publication A3426. NAI: 4441521. National Archives at Washington, D.C. | Source (S87)
|
29 | Age 87 - Roselawn Memorial Gardens, Saginaw | Braeutigan, Michael Frederick Jr (I200)
|
30 | Age: 44 | Braeutigam, Michael Frederick Sr (I191)
|
31 | Age: 88 | Krauchenko, Samuel S (I390)
|
32 | Name: DUPUIS, HELEN Maiden Name: REPPUHN Spouse's Name: CLARENCE Date of Birth: Saturday, June 23, 1928 Place of Birth: SILVERWOOD, MI Date of Death: Monday, October 12, 1998 Place of Death: SAGINAW, MI Miscellaneous Cemetery: ROSELAWN | Reppuhn, Helen (I308)
|
33 | Name: HAENLEIN, ANDREW JULIUS Spouse's Name: MARTHA REPPUHN Date of Birth: Tuesday, October 16, 1923 Place of Birth: SAGINAW, MI Date of Death: Thursday, June 8, 2000 Place of Death: SAGINAW, MI Miscellaneous Military: WWII US NAVY Cemetery: ROSELAWN | Haenlein, Andrew Julius (I354)
|
34 | Name: REPPUHN, DAVID ERWIN Spouse's Name: CONSTANCE SIERCHIO(2) FRIEDA FOSS(1) Married: 1938(1) Spouse's Death: 1984(1) Child Of: DAVID & AMALIA SCHIMPF Age: 89 Date of Birth: Saturday, May 18, 1918 Place of Birth: MAYVILLE, MI Date of Death: Friday, December 14, 2007 Miscellaneous Military: WWII US NAVY Cemetery: ROSELAWN Misc: LIVED IN SAGINAW TWP, MI, CHARTER MEMBER OF RESURRECTION LUTHERAN CHURCH, LOCAL BUILDER Church: RESURRECTION LUTHERAN Funeral Home: REITZ-HERZBERG | Reppuhn, David Erwin (I333)
|
35 | Name: REPPUHN, GOTTFRED (SPARKY) Date of Birth: Sunday, May 9, 1920 Place of Birth: MAYVILLE, MI Date of Death: Thursday, May 30, 1985 Place of Death: SAGINAW, MI Miscellaneous Cemetery: ROSELAWN | Reppuhn, Gottfred (I373)
|
36 | Spouse: Hobert B Alcorn | Family F81
|
37 | Spouse: Lillian Loretta (born Alcorn) | Family F25
|
38 | Spouse: Myrtle Launderville (born Moggo) | Family F11
|
39 |
| Source (S101)
|
40 |
| Source (S94)
|
41 | Age at Death: 86 | Leone, Armando Joseph (I401)
|
42 | Age at Death: 87 | Tupes, Robert M. (I444)
|
43 | Age at Death: 93 | Stoll, Mary M. (I441)
|
44 | Age: 28 | Ihde, Norman Lee (I360)
|
45 | Age: 43 | Stricker, Catharina Margaretha (I141)
|
46 | Age: 51 | Reppuhn, Johanna (I14)
|
47 | Age: 62 | Reppuhn, Dale Duane (I335)
|
48 | Age: 63 | Launderville, Clarence (I68)
|
49 | Age: 66 | Launderville, Robert (I69)
|
50 | Age: 67 | Durrance, Preston Harley (I91)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.